LÍDERES JUGADORES PROMEDIOS
Puntos por juego
Puntos
RANK | EQUIPO | JUGADOR | PJ | PPG |
---|---|---|---|---|
2 | Emmanuel Mudiay | 4 | 23,2 | |
3 | Norris Cole | 4 | 21,2 | |
4 | Ismael Cruz | 4 | 20,0 | |
5 | Angel Matias | 5 | 19,6 |
Rebotes por juego
Rebotes
RANK | EQUIPO | JUGADOR | PJ | RPG |
---|---|---|---|---|
2 | Cheick Diallo | 4 | 14,2 | |
3 | Ysmael Romero | 5 | 12,2 | |
4 | Akil Mitchell | 5 | 11,4 | |
5 | Davon Jefferson | 4 | 10,0 |
Asistencias por juego
Asistencias
RANK | EQUIPO | JUGADOR | PJ | APG |
---|---|---|---|---|
2 | Norris Cole | 4 | 6,5 | |
3 | Bryce Cotton | 5 | 5,8 | |
4 | Kay Felder | 5 | 5,6 | |
5 | Angel Rodriguez | 5 | 5,4 |
Bloqueos por juego
Bloqueos
RANK | EQUIPO | JUGADOR | PJ | BLK |
---|---|---|---|---|
2 | Joshua Ibarra | 4 | 2,2 | |
3 | Olumiye Oni | 5 | 1,2 | |
4 | Sam Waardenburg | 6 | 1,2 | |
5 | Alexander Kappos | 5 | 1,0 |
3PTS Anotados por juego
3 Puntos
RANK | EQUIPO | JUGADOR | PJ | 3FGM |
---|---|---|---|---|
2 | Pierre Jackson | 5 | 3,2 | |
3 | Milton Doyle | 6 | 2,8 | |
4 | Norris Cole | 4 | 2,8 | |
5 | Brandon Boyd | 5 | 2,6 |
Perdidas de balón por juego
Turnovers
RANK | EQUIPO | JUGADOR | PJ | TO |
---|---|---|---|---|
2 | Nathan Sobey | 3 | 3,3 | |
3 | Dewan Hernandez | 5 | 3,2 | |
4 | Milton Doyle | 6 | 3,0 | |
5 | Tyrell Harrison | 6 | 2,8 |