LÍDERES JUGADORES PROMEDIOS
Puntos por juego
Puntos
RANK | EQUIPO | JUGADOR | PJ | PPG |
---|---|---|---|---|
2 | Norris Cole | 5 | 22,2 | |
3 | Emmanuel Mudiay | 5 | 22,0 | |
4 | Cheick Diallo | 5 | 21,6 | |
5 | Ismael Cruz | 5 | 20,4 |
Rebotes por juego
Rebotes
RANK | EQUIPO | JUGADOR | PJ | RPG |
---|---|---|---|---|
2 | Cheick Diallo | 5 | 13,6 | |
3 | Ysmael Romero | 5 | 12,2 | |
4 | Akil Mitchell | 5 | 11,4 | |
5 | Davon Jefferson | 4 | 10,0 |
Asistencias por juego
Asistencias
RANK | EQUIPO | JUGADOR | PJ | APG |
---|---|---|---|---|
2 | Norris Cole | 5 | 6,6 | |
3 | Bryce Cotton | 5 | 5,8 | |
4 | Kay Felder | 5 | 5,6 | |
5 | Angel Rodriguez | 5 | 5,4 |
Bloqueos por juego
Bloqueos
RANK | EQUIPO | JUGADOR | PJ | BLK |
---|---|---|---|---|
2 | Cheick Diallo | 5 | 2,0 | |
3 | Olumiye Oni | 5 | 1,2 | |
4 | Alexander Kappos | 5 | 1,0 | |
5 | Sam Waardenburg | 7 | 1,0 |
3PTS Anotados por juego
3 Puntos
RANK | EQUIPO | JUGADOR | PJ | 3FGM |
---|---|---|---|---|
2 | Ismael Cruz | 5 | 3,2 | |
3 | Milton Doyle | 7 | 2,9 | |
4 | Pierre Jackson | 6 | 2,7 | |
5 | Norris Cole | 5 | 2,6 |
Perdidas de balón por juego
Turnovers
RANK | EQUIPO | JUGADOR | PJ | TO |
---|---|---|---|---|
2 | Nathan Sobey | 3 | 3,3 | |
3 | Tyrell Harrison | 7 | 2,9 | |
4 | Dewan Hernandez | 6 | 2,8 | |
5 | Matthew Mooney | 5 | 2,8 |